﻿<?xml version="1.0" encoding="utf-8"?>
<kz2_results380>
	<header>
		<col id="1">
			<title>Rnk</title>
			<align>center</align>
			<bold>false</bold>
			<width>6</width>
			<type>rnk</type>
		</col>
		<col id="2">
			<title>No.</title>
			<align>center</align>
			<bold>false</bold>
			<width>4</width>
			<type>num</type>
		</col>
		<col id="3">
			<title>Driver</title>
			<align>left</align>
			<bold>true</bold>
			<width>26</width>
			<type/>
		</col>
		<col id="4">
			<title>Nation</title>
			<align>left</align>
			<bold>false</bold>
			<width>6</width>
			<type>nat</type>
		</col>
		<col id="5">
			<title>Equipment</title>
			<align>left</align>
			<bold>false</bold>
			<width>26</width>
			<type/>
		</col>
		<col id="6">
			<title>Gap</title>
			<align>right</align>
			<bold>true</bold>
			<width>10</width>
			<type/>
		</col>
		<col id="7">
			<title>Best lap</title>
			<align>right</align>
			<bold>false</bold>
			<width>10</width>
			<type/>
		</col>
		<col id="8">
			<title>CHP</title>
			<align>center</align>
			<bold>true</bold>
			<width>12</width>
			<type/>
		</col>
	</header>
	<grid>
		<row status="blp" num="5">
			<col id="1">1</col>
			<col id="2">5</col>
			<col id="3">ŠIKSNELIS Kajus</col>
			<col id="4">LTU</col>
			<col id="5">TM Racing</col>
			<col id="6"/>
			<col id="7">1:05.247</col>
			<col id="8">51</col>
		</row>
		<row status="" num="41">
			<col id="1">2</col>
			<col id="2">41</col>
			<col id="3">LEEDMAA Siim</col>
			<col id="4">EST</col>
			<col id="5">Maranello / TM Racing</col>
			<col id="6">4.156</col>
			<col id="7">1:05.500</col>
			<col id="8">44</col>
		</row>
		<row status="" num="24">
			<col id="1">3</col>
			<col id="2">24</col>
			<col id="3">AKMENS Emils</col>
			<col id="4">LAT</col>
			<col id="5">Formula K / TM Racing</col>
			<col id="6">4.922</col>
			<col id="7">1:05.458</col>
			<col id="8">38</col>
		</row>
		<row status="" num="66">
			<col id="1">4</col>
			<col id="2">66</col>
			<col id="3">KNYVA Domantas</col>
			<col id="4">LTU</col>
			<col id="5">Formula K / TM Racing</col>
			<col id="6">8.763</col>
			<col id="7">1:05.611</col>
			<col id="8">34</col>
		</row>
		<row status="" num="73">
			<col id="1">5</col>
			<col id="2">73</col>
			<col id="3">BUDRYS Džiugas</col>
			<col id="4">LTU</col>
			<col id="5">TM Racing</col>
			<col id="6">11.193</col>
			<col id="7">1:05.675</col>
			<col id="8">30</col>
		</row>
		<row status="" num="1">
			<col id="1">6</col>
			<col id="2">1</col>
			<col id="3">ALGRE Ken Oskar</col>
			<col id="4">EST</col>
			<col id="5">Formula K / TM Racing</col>
			<col id="6">12.757</col>
			<col id="7">1:05.761</col>
			<col id="8">26</col>
		</row>
		<row status="" num="21">
			<col id="1">7</col>
			<col id="2">21</col>
			<col id="3">UUSNEEM Aleksander</col>
			<col id="4">EST</col>
			<col id="5">Alpha Karting / TM Racing</col>
			<col id="6">15.889</col>
			<col id="7">1:06.109</col>
			<col id="8">22</col>
		</row>
		<row status="" num="313">
			<col id="1">8</col>
			<col id="2">313</col>
			<col id="3">KILPELÄINEN Jani</col>
			<col id="4">FIN</col>
			<col id="5">TM Racing</col>
			<col id="6">15.927</col>
			<col id="7">1:06.167</col>
			<col id="8">18</col>
		</row>
		<row status="" num="186">
			<col id="1">9</col>
			<col id="2">186</col>
			<col id="3">ASTASHENKO Anton</col>
			<col id="4">LAT</col>
			<col id="5">KR / TM Racing</col>
			<col id="6">16.727</col>
			<col id="7">1:05.872</col>
			<col id="8">14</col>
		</row>
		<row status="" num="165">
			<col id="1">10</col>
			<col id="2">165</col>
			<col id="3">LEOTOOTS Marko</col>
			<col id="4">EST</col>
			<col id="5">Energy / TM Racing</col>
			<col id="6">19.457</col>
			<col id="7">1:05.874</col>
			<col id="8">10</col>
		</row>
		<row status="" num="11">
			<col id="1">11</col>
			<col id="2">11</col>
			<col id="3">BIRSTINS Tomass</col>
			<col id="4">LAT</col>
			<col id="5">Maranello / TM Racing</col>
			<col id="6">20.096</col>
			<col id="7">1:05.979</col>
			<col id="8">8</col>
		</row>
		<row status="pen" num="18">
			<col id="1">12</col>
			<col id="2">18</col>
			<col id="3">OLAK Henrietta</col>
			<col id="4">EST</col>
			<col id="5">Birel Art / TM Racing</col>
			<col id="6">29.361</col>
			<col id="7">1:05.976</col>
			<col id="8">6</col>
		</row>
		<row status="pen" num="6">
			<col id="1">13</col>
			<col id="2">6</col>
			<col id="3">CARLSSON Dino</col>
			<col id="4">SWE</col>
			<col id="5">TM Racing</col>
			<col id="6">31.803</col>
			<col id="7">1:06.060</col>
			<col id="8">4</col>
		</row>
		<row status="" num="167">
			<col id="1">14</col>
			<col id="2">167</col>
			<col id="3">LEESMAA Karl</col>
			<col id="4">EST</col>
			<col id="5">Birel Art / TM Racing</col>
			<col id="6">32.108</col>
			<col id="7">1:06.881</col>
			<col id="8">2</col>
		</row>
		<row status="pen" num="17">
			<col id="1">15</col>
			<col id="2">17</col>
			<col id="3">AUSING Oskar Lukas</col>
			<col id="4">EST</col>
			<col id="5">Birel Art / TM Racing</col>
			<col id="6">32.369</col>
			<col id="7">1:05.884</col>
			<col id="8">1</col>
		</row>
		<row status="pen" num="14">
			<col id="1">16</col>
			<col id="2">14</col>
			<col id="3">BACIUSKA Simas</col>
			<col id="4">LTU</col>
			<col id="5">Sodi / TM Racing</col>
			<col id="6">34.001</col>
			<col id="7">1:06.080</col>
			<col id="8">0</col>
		</row>
		<row status="pen" num="333">
			<col id="1">17</col>
			<col id="2">333</col>
			<col id="3">KARU Anders</col>
			<col id="4">EST</col>
			<col id="5">Energy / TM Racing</col>
			<col id="6">41.028</col>
			<col id="7">1:06.862</col>
			<col id="8">0</col>
		</row>
		<row status="" num="2">
			<col id="1">18</col>
			<col id="2">2</col>
			<col id="3">JUTKEVICIUS Aleks</col>
			<col id="4">LTU</col>
			<col id="5">Falcon / TM Racing</col>
			<col id="6">5 Laps</col>
			<col id="7">1:05.809</col>
			<col id="8">0</col>
		</row>
	</grid>
</kz2_results380>
