﻿<?xml version="1.0" encoding="utf-8"?>
<rotaxsenior_results236>
	<header>
		<col id="1">
			<title>Rnk</title>
			<align>center</align>
			<bold>false</bold>
			<width>6</width>
			<type>rnk</type>
		</col>
		<col id="2">
			<title>No.</title>
			<align>center</align>
			<bold>false</bold>
			<width>4</width>
			<type>num</type>
		</col>
		<col id="3">
			<title>Driver</title>
			<align>left</align>
			<bold>true</bold>
			<width>26</width>
			<type/>
		</col>
		<col id="4">
			<title>Nation</title>
			<align>left</align>
			<bold>false</bold>
			<width>6</width>
			<type>nat</type>
		</col>
		<col id="5">
			<title>Equipment</title>
			<align>left</align>
			<bold>false</bold>
			<width>26</width>
			<type/>
		</col>
		<col id="6">
			<title>Gap</title>
			<align>right</align>
			<bold>true</bold>
			<width>10</width>
			<type/>
		</col>
		<col id="7">
			<title>Best lap</title>
			<align>right</align>
			<bold>false</bold>
			<width>10</width>
			<type/>
		</col>
		<col id="8">
			<title>Points</title>
			<align>center</align>
			<bold>true</bold>
			<width>12</width>
			<type/>
		</col>
	</header>
	<grid>
		<row status="" num="363">
			<col id="1">1</col>
			<col id="2">363</col>
			<col id="3">KURG Oliver</col>
			<col id="4">EST</col>
			<col id="5">Tony Kart / ROTAX</col>
			<col id="6"/>
			<col id="7">1:02.242</col>
			<col id="8">50</col>
		</row>
		<row status="blp" num="377">
			<col id="1">2</col>
			<col id="2">377</col>
			<col id="3">PAIMRE Fernando</col>
			<col id="4">EST</col>
			<col id="5">LN / ROTAX</col>
			<col id="6">1.786</col>
			<col id="7">1:01.742</col>
			<col id="8">44</col>
		</row>
		<row status="pen" num="327">
			<col id="1">3</col>
			<col id="2">327</col>
			<col id="3">JÕEPERE Joel Kaspar</col>
			<col id="4">EST</col>
			<col id="5">Kosmic / ROTAX</col>
			<col id="6">4.295</col>
			<col id="7">1:02.334</col>
			<col id="8">41</col>
		</row>
		<row status="" num="311">
			<col id="1">4</col>
			<col id="2">311</col>
			<col id="3">ŠEMET Robin</col>
			<col id="4">EST</col>
			<col id="5">Tony Kart / ROTAX</col>
			<col id="6">6.529</col>
			<col id="7">1:02.678</col>
			<col id="8">38</col>
		</row>
		<row status="" num="371">
			<col id="1">5</col>
			<col id="2">371</col>
			<col id="3">TIONS Adrians</col>
			<col id="4">LAT</col>
			<col id="5">Gillard / ROTAX</col>
			<col id="6">8.215</col>
			<col id="7">1:02.955</col>
			<col id="8">36</col>
		</row>
		<row status="" num="345">
			<col id="1">6</col>
			<col id="2">345</col>
			<col id="3">PAKKAS Romet</col>
			<col id="4">EST</col>
			<col id="5">Tony Kart / ROTAX</col>
			<col id="6">8.389</col>
			<col id="7">1:02.746</col>
			<col id="8">34</col>
		</row>
		<row status="" num="347">
			<col id="1">7</col>
			<col id="2">347</col>
			<col id="3">KIVILO Aron</col>
			<col id="4">EST</col>
			<col id="5">Tony Kart / ROTAX</col>
			<col id="6">8.894</col>
			<col id="7">1:02.954</col>
			<col id="8">32</col>
		</row>
		<row status="pen" num="395">
			<col id="1">8</col>
			<col id="2">395</col>
			<col id="3">OJAPÕLD Mattias</col>
			<col id="4">EST</col>
			<col id="5">Energy / ROTAX</col>
			<col id="6">9.199</col>
			<col id="7">1:02.711</col>
			<col id="8">30</col>
		</row>
		<row status="" num="362">
			<col id="1">9</col>
			<col id="2">362</col>
			<col id="3">RODIONOVS Romans</col>
			<col id="4">LAT</col>
			<col id="5">Gillard / ROTAX</col>
			<col id="6">9.246</col>
			<col id="7">1:02.746</col>
			<col id="8">28</col>
		</row>
		<row status="" num="335">
			<col id="1">10</col>
			<col id="2">335</col>
			<col id="3">NARUSK Hans Markus</col>
			<col id="4">EST</col>
			<col id="5">Energy / ROTAX</col>
			<col id="6">11.488</col>
			<col id="7">1:03.188</col>
			<col id="8">27</col>
		</row>
		<row status="pen" num="310">
			<col id="1">11</col>
			<col id="2">310</col>
			<col id="3">PEETS Endrik</col>
			<col id="4">EST</col>
			<col id="5">Tony Kart / ROTAX</col>
			<col id="6">11.967</col>
			<col id="7">1:02.221</col>
			<col id="8">26</col>
		</row>
		<row status="" num="372">
			<col id="1">12</col>
			<col id="2">372</col>
			<col id="3">KEIKULIS Ricards</col>
			<col id="4">LAT</col>
			<col id="5">Gillard / ROTAX</col>
			<col id="6">15.648</col>
			<col id="7">1:03.545</col>
			<col id="8">25</col>
		</row>
		<row status="" num="357">
			<col id="1">13</col>
			<col id="2">357</col>
			<col id="3">SESTAKOVS Artjoms</col>
			<col id="4">LAT</col>
			<col id="5">Gillard / ROTAX</col>
			<col id="6">18.237</col>
			<col id="7">1:03.440</col>
			<col id="8">24</col>
		</row>
		<row status="pen" num="330">
			<col id="1">14</col>
			<col id="2">330</col>
			<col id="3">REBANE Armin</col>
			<col id="4">EST</col>
			<col id="5">Tony Kart / ROTAX</col>
			<col id="6">19.478</col>
			<col id="7">1:02.963</col>
			<col id="8">23</col>
		</row>
		<row status="" num="397">
			<col id="1">15</col>
			<col id="2">397</col>
			<col id="3">TAMMEPUU Larsen-Klaus</col>
			<col id="4">EST</col>
			<col id="5">Tony Kart / ROTAX</col>
			<col id="6">23.952</col>
			<col id="7">1:03.634</col>
			<col id="8">22</col>
		</row>
		<row status="pen" num="318">
			<col id="1">16</col>
			<col id="2">318</col>
			<col id="3">TEESALU Karl</col>
			<col id="4">EST</col>
			<col id="5">ROTAX</col>
			<col id="6">25.279</col>
			<col id="7">1:03.862</col>
			<col id="8">21</col>
		</row>
		<row status="" num="355">
			<col id="1">17</col>
			<col id="2">355</col>
			<col id="3">BETLEM Paul Ekke</col>
			<col id="4">EST</col>
			<col id="5">KR / ROTAX</col>
			<col id="6">25.297</col>
			<col id="7">1:04.315</col>
			<col id="8">20</col>
		</row>
		<row status="pen" num="373">
			<col id="1">18</col>
			<col id="2">373</col>
			<col id="3">SÖÖNURM Oliver</col>
			<col id="4">EST</col>
			<col id="5">Tony Kart / ROTAX</col>
			<col id="6">25.828</col>
			<col id="7">1:03.328</col>
			<col id="8">19</col>
		</row>
		<row status="pen" num="342">
			<col id="1">19</col>
			<col id="2">342</col>
			<col id="3">KARU Artur</col>
			<col id="4">EST</col>
			<col id="5">OTK / ROTAX</col>
			<col id="6">27.414</col>
			<col id="7">1:04.010</col>
			<col id="8">18</col>
		</row>
		<row status="pen" num="369">
			<col id="1">20</col>
			<col id="2">369</col>
			<col id="3">KUINBERG Sven Rasmus</col>
			<col id="4">SWE</col>
			<col id="5">ROTAX</col>
			<col id="6">48.875</col>
			<col id="7">1:06.196</col>
			<col id="8">17</col>
		</row>
	</grid>
</rotaxsenior_results236>
