﻿<?xml version="1.0" encoding="utf-8"?>
<rotaxsenior_results238>
	<header>
		<col id="1">
			<title>Rnk</title>
			<align>center</align>
			<bold>false</bold>
			<width>6</width>
			<type>rnk</type>
		</col>
		<col id="2">
			<title>No.</title>
			<align>center</align>
			<bold>false</bold>
			<width>4</width>
			<type>num</type>
		</col>
		<col id="3">
			<title>Driver</title>
			<align>left</align>
			<bold>true</bold>
			<width>26</width>
			<type/>
		</col>
		<col id="4">
			<title>Nation</title>
			<align>left</align>
			<bold>false</bold>
			<width>6</width>
			<type>nat</type>
		</col>
		<col id="5">
			<title>Equipment</title>
			<align>left</align>
			<bold>false</bold>
			<width>26</width>
			<type/>
		</col>
		<col id="6">
			<title>Gap</title>
			<align>right</align>
			<bold>true</bold>
			<width>10</width>
			<type/>
		</col>
		<col id="7">
			<title>Best lap</title>
			<align>right</align>
			<bold>false</bold>
			<width>10</width>
			<type/>
		</col>
		<col id="8">
			<title>Points</title>
			<align>center</align>
			<bold>true</bold>
			<width>12</width>
			<type/>
		</col>
	</header>
	<grid>
		<row status="blp" num="377">
			<col id="1">1</col>
			<col id="2">377</col>
			<col id="3">PAIMRE Fernando</col>
			<col id="4">EST</col>
			<col id="5">LN / ROTAX</col>
			<col id="6"/>
			<col id="7">53.640</col>
			<col id="8">75</col>
		</row>
		<row status="" num="347">
			<col id="1">2</col>
			<col id="2">347</col>
			<col id="3">KIVILO Aron</col>
			<col id="4">EST</col>
			<col id="5">Tony Kart / ROTAX</col>
			<col id="6">0.819</col>
			<col id="7">53.673</col>
			<col id="8">69</col>
		</row>
		<row status="" num="363">
			<col id="1">3</col>
			<col id="2">363</col>
			<col id="3">KURG Oliver</col>
			<col id="4">EST</col>
			<col id="5">Tony Kart / ROTAX</col>
			<col id="6">2.384</col>
			<col id="7">53.708</col>
			<col id="8">63</col>
		</row>
		<row status="" num="371">
			<col id="1">4</col>
			<col id="2">371</col>
			<col id="3">TIONS Adrians</col>
			<col id="4">LAT</col>
			<col id="5">Gillard / ROTAX</col>
			<col id="6">5.313</col>
			<col id="7">53.823</col>
			<col id="8">57</col>
		</row>
		<row status="" num="362">
			<col id="1">5</col>
			<col id="2">362</col>
			<col id="3">RODIONOVS Romans</col>
			<col id="4">LAT</col>
			<col id="5">Gillard / ROTAX</col>
			<col id="6">5.665</col>
			<col id="7">53.812</col>
			<col id="8">51</col>
		</row>
		<row status="" num="311">
			<col id="1">6</col>
			<col id="2">311</col>
			<col id="3">ŠEMET Robin</col>
			<col id="4">EST</col>
			<col id="5">Tony Kart / ROTAX</col>
			<col id="6">6.292</col>
			<col id="7">53.707</col>
			<col id="8">48</col>
		</row>
		<row status="" num="357">
			<col id="1">7</col>
			<col id="2">357</col>
			<col id="3">SESTAKOVS Artjoms</col>
			<col id="4">LAT</col>
			<col id="5">Gillard / ROTAX</col>
			<col id="6">6.974</col>
			<col id="7">53.852</col>
			<col id="8">45</col>
		</row>
		<row status="" num="395">
			<col id="1">8</col>
			<col id="2">395</col>
			<col id="3">OJAPÕLD Mattias</col>
			<col id="4">EST</col>
			<col id="5">Energy / ROTAX</col>
			<col id="6">8.987</col>
			<col id="7">53.711</col>
			<col id="8">42</col>
		</row>
		<row status="pen" num="327">
			<col id="1">9</col>
			<col id="2">327</col>
			<col id="3">JÕEPERE Joel Kaspar</col>
			<col id="4">EST</col>
			<col id="5">Kosmic / ROTAX</col>
			<col id="6">11.560</col>
			<col id="7">53.761</col>
			<col id="8">39</col>
		</row>
		<row status="pen" num="335">
			<col id="1">10</col>
			<col id="2">335</col>
			<col id="3">NARUSK Hans Markus</col>
			<col id="4">EST</col>
			<col id="5">Energy / ROTAX</col>
			<col id="6">12.200</col>
			<col id="7">53.866</col>
			<col id="8">36</col>
		</row>
		<row status="" num="318">
			<col id="1">11</col>
			<col id="2">318</col>
			<col id="3">TEESALU Karl</col>
			<col id="4">EST</col>
			<col id="5">ROTAX</col>
			<col id="6">20.850</col>
			<col id="7">54.265</col>
			<col id="8">34</col>
		</row>
		<row status="pen" num="373">
			<col id="1">12</col>
			<col id="2">373</col>
			<col id="3">SÖÖNURM Oliver</col>
			<col id="4">EST</col>
			<col id="5">Tony Kart / ROTAX</col>
			<col id="6">21.949</col>
			<col id="7">54.094</col>
			<col id="8">32</col>
		</row>
		<row status="pen" num="310">
			<col id="1">13</col>
			<col id="2">310</col>
			<col id="3">PEETS Endrik</col>
			<col id="4">EST</col>
			<col id="5">Tony Kart / ROTAX</col>
			<col id="6">22.300</col>
			<col id="7">53.804</col>
			<col id="8">30</col>
		</row>
		<row status="pen" num="355">
			<col id="1">14</col>
			<col id="2">355</col>
			<col id="3">BETLEM Paul Ekke</col>
			<col id="4">EST</col>
			<col id="5">KR / ROTAX</col>
			<col id="6">23.463</col>
			<col id="7">54.292</col>
			<col id="8">28</col>
		</row>
		<row status="pen" num="330">
			<col id="1">15</col>
			<col id="2">330</col>
			<col id="3">REBANE Armin</col>
			<col id="4">EST</col>
			<col id="5">Tony Kart / ROTAX</col>
			<col id="6">26.239</col>
			<col id="7">54.125</col>
			<col id="8">26</col>
		</row>
		<row status="pen" num="372">
			<col id="1">16</col>
			<col id="2">372</col>
			<col id="3">KEIKULIS Ricards</col>
			<col id="4">LAT</col>
			<col id="5">Gillard / ROTAX</col>
			<col id="6">28.638</col>
			<col id="7">54.418</col>
			<col id="8">24</col>
		</row>
		<row status="" num="342">
			<col id="1">17</col>
			<col id="2">342</col>
			<col id="3">KARU Artur</col>
			<col id="4">EST</col>
			<col id="5">OTK / ROTAX</col>
			<col id="6">29.555</col>
			<col id="7">54.823</col>
			<col id="8">22</col>
		</row>
		<row status="" num="345">
			<col id="1">18</col>
			<col id="2">345</col>
			<col id="3">PAKKAS Romet</col>
			<col id="4">EST</col>
			<col id="5">Tony Kart / ROTAX</col>
			<col id="6">33.547</col>
			<col id="7">53.882</col>
			<col id="8">20</col>
		</row>
		<row status="" num="397">
			<col id="1">19</col>
			<col id="2">397</col>
			<col id="3">TAMMEPUU Larsen-Klaus</col>
			<col id="4">EST</col>
			<col id="5">Tony Kart / ROTAX</col>
			<col id="6">33.816</col>
			<col id="7">55.044</col>
			<col id="8">18</col>
		</row>
		<row status="" num="369">
			<col id="1">20</col>
			<col id="2">369</col>
			<col id="3">KUINBERG Sven Rasmus</col>
			<col id="4">SWE</col>
			<col id="5">ROTAX</col>
			<col id="6">45.922</col>
			<col id="7">55.595</col>
			<col id="8">17</col>
		</row>
	</grid>
</rotaxsenior_results238>
